Attendance

Meeting attendance of Councillor George Potter

Attendance statistics for Councillor George Potter
Statistic Count Percentage
Total expected attendances:22
Present as expected: 18   82%
Apologies received:4   100% of absences
Absent (incl. apologies):4   18%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor George Potter
Date Committee Meeting Attendance
08/07/2021, 19:00 Community Executive Advisory Board ,08/07/2021, 19:00 Apologies received
09/09/2021, 19:00 Community Executive Advisory Board ,09/09/2021, 19:00 Present
04/11/2021, 19:00 Community Executive Advisory Board ,04/11/2021, 19:00 Present
17/06/2021, 19:00 Corporate Governance and Standards Committee ,17/06/2021, 19:00 Present
29/07/2021, 19:00 Corporate Governance and Standards Committee ,29/07/2021, 19:00 Present
26/08/2021, 19:00 Corporate Governance and Standards Committee ,26/08/2021, 19:00 Present
23/09/2021, 19:00 Corporate Governance and Standards Committee ,23/09/2021, 19:00 Present
18/11/2021, 19:00 Corporate Governance and Standards Committee ,18/11/2021, 19:00 Present
06/07/2021, 19:00 Council ,06/07/2021, 19:00 Present
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Present
05/10/2021, 19:00 Council ,05/10/2021, 19:00 Present
01/11/2021, 19:00 Council ,01/11/2021, 19:00 Present
02/12/2021, 19:00 Council ,02/12/2021, 19:00 Present
07/12/2021, 19:00 Council ,07/12/2021, 19:00 Apologies received
21/09/2021, 19:00 Executive ,21/09/2021, 19:00 In attendance
24/06/2021, 19:00 Joint Executive Advisory Board ,24/06/2021, 19:00 Present
20/09/2021, 19:00 Joint Executive Advisory Board ,20/09/2021, 19:00 Present
11/11/2021, 19:00 Joint Executive Advisory Board ,11/11/2021, 19:00 Present
29/06/2021, 19:00 Overview and Scrutiny Committee ,29/06/2021, 19:00 Present
13/07/2021, 19:00 Overview and Scrutiny Committee ,13/07/2021, 19:00 Present
14/09/2021, 19:00 Overview and Scrutiny Committee ,14/09/2021, 19:00 Present
19/10/2021, 19:00 Overview and Scrutiny Committee ,19/10/2021, 19:00 Apologies, sent representative
09/11/2021, 19:00 Overview and Scrutiny Committee ,09/11/2021, 19:00 Apologies received
20/10/2021, 19:00 Planning Committee ,20/10/2021, 19:00 In attendance