Attendance

Meeting attendance of Councillor Amanda Creese

Attendance statistics for Councillor Amanda Creese
Statistic Count Percentage
Total expected attendances:15
Present as expected: 11   73%
Apologies received:4   100% of absences
Absent (incl. apologies):4   27%
In attendance, virtual:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Amanda Creese
Date Committee Meeting Attendance
22/05/2024, 14:30 Climate Change Board ,22/05/2024, 14:30 Apologies received
17/07/2024, 14:30 Climate Change Board ,17/07/2024, 14:30 Apologies received
18/09/2024, 14:30 Climate Change Board ,18/09/2024, 14:30 Present
23/07/2024, 19:00 Council ,23/07/2024, 19:00 Present
13/08/2024, 19:00 Council ,13/08/2024, 19:00 Present
08/10/2024, 19:00 Council ,08/10/2024, 19:00 Apologies received
31/10/2024, 18:00 Executive ,31/10/2024, 18:00 In attendance, virtual
25/09/2024, 18:00 Housing Operations Board ,25/09/2024, 18:00 Expected
24/07/2024, 19:00 Licensing Committee ,24/07/2024, 19:00 Present
25/09/2024, 19:00 Licensing Committee ,25/09/2024, 19:00 Apologies received
17/06/2024, 09:30 Licensing Regulatory Sub-Committee ,17/06/2024, 09:30 Present
17/06/2024, 11:00 Licensing Regulatory Sub-Committee ,17/06/2024, 11:00 Present
13/08/2024, 14:00 Licensing Regulatory Sub-Committee ,13/08/2024, 14:00 Present
13/08/2024, 15:00 Licensing Regulatory Sub-Committee ,13/08/2024, 15:00 Present
04/09/2024, 14:00 Licensing Regulatory Sub-Committee ,04/09/2024, 14:00 Present
04/09/2024, 16:00 Licensing Regulatory Sub-Committee ,04/09/2024, 16:00 Present
18/07/2024, 14:00 Licensing Sub Committee ,18/07/2024, 14:00 Present
04/06/2024, 19:00 Overview and Scrutiny Committee – Resources ,04/06/2024, 19:00 In attendance, virtual
22/07/2024, 19:00 Overview and Scrutiny Committee – Services ,22/07/2024, 19:00 In attendance, virtual
04/11/2024, 19:00 Overview and Scrutiny Committee – Services ,04/11/2024, 19:00 In attendance, virtual