Attendance

Meeting attendance of Councillor Tony Rooth

Attendance statistics for Councillor Tony Rooth
Statistic Count Percentage
Total expected attendances:20
Present as expected: 13   65%
Apologies received:4   57% of absences
Absent (incl. apologies):7   35%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tony Rooth
Date Committee Meeting Attendance
08/07/2021, 19:00 Community Executive Advisory Board ,08/07/2021, 19:00 Absent
09/09/2021, 19:00 Community Executive Advisory Board ,09/09/2021, 19:00 Absent
04/11/2021, 19:00 Community Executive Advisory Board ,04/11/2021, 19:00 Present
06/07/2021, 19:00 Council ,06/07/2021, 19:00 Present
28/07/2021, 19:00 Council ,28/07/2021, 19:00 Present
05/10/2021, 19:00 Council ,05/10/2021, 19:00 Present
01/11/2021, 19:00 Council ,01/11/2021, 19:00 Apologies received
02/12/2021, 19:00 Council ,02/12/2021, 19:00 Apologies received
07/12/2021, 19:00 Council ,07/12/2021, 19:00 Present
24/06/2021, 19:00 Joint Executive Advisory Board ,24/06/2021, 19:00 Absent
20/09/2021, 19:00 Joint Executive Advisory Board ,20/09/2021, 19:00 Present
11/11/2021, 19:00 Joint Executive Advisory Board ,11/11/2021, 19:00 Present
29/06/2021, 19:00 Overview and Scrutiny Committee ,29/06/2021, 19:00 Present
13/07/2021, 19:00 Overview and Scrutiny Committee ,13/07/2021, 19:00 Present
14/09/2021, 19:00 Overview and Scrutiny Committee ,14/09/2021, 19:00 Present
19/10/2021, 19:00 Overview and Scrutiny Committee ,19/10/2021, 19:00 Apologies received
09/11/2021, 19:00 Overview and Scrutiny Committee ,09/11/2021, 19:00 Apologies received
08/09/2021, 19:00 Planning Committee ,08/09/2021, 19:00 In attendance
20/10/2021, 19:00 Planning Committee ,20/10/2021, 19:00 Present as substitute
09/08/2021, 19:00 Resources Executive Advisory Board ,09/08/2021, 19:00 Present as substitute
06/12/2021, 19:00 Resources Executive Advisory Board ,06/12/2021, 19:00 Present